Os números desta listagem são aproximados, devido aos inúmeros problemas e dificuldades enfrentadas ao se produzir um censo das populações indígenas no país, principalmente nos casos de etnias que estão distribuídas em várias terras indígenas, cujos censos foram feitos em épocas e instituições diferentes.
# | Nomes | Outros nomes ou grafias | Família/Língua | UF (Brasil) Países limítrofes | População censo/estimativa |
---|---|---|---|---|---|
1 | Aikanã | Massaca, Tubarão, Columbiara, Mundé, Huari, Cassupá, Aikaná | Aikaná | RO | 180 (Vasconcelos, 2005) |
2 | Aikewara | Suruí, Sororós, Aikewara | Tupi-Guarani | PA | 264 (Funasa, 2006) |
3 | Akuntsu | Akunt'su | Tupari | RO | 5 (Funai, 2009) |
4 | Amanayé | Amanaié, Araradeua | Tupi-Guarani | PA | 87 (Correia de Assis, 2002) |
5 | Amondawa | Tupi-Guarani | RO | 83 (Kanindé, 2003) | |
6 | Anacé | CE | |||
7 | Anambé | Tupi-Guarani | PA | 182 (2000) | |
8 | Aparai | Apalai, Apalay, Appirois, Aparathy, Apareilles, Aparai | Karib | AP, PA | 317 (Funasa, 2006) |
9 | Apiaká | Apiacá | Tupi-Guarani | AM, MT, PA | 1.000 (Tempesta, 2009) |
10 | Apinajé | Apinaié, Apinajés, Apinayé | Jê | TO | 1.525 (Funasa, 2006) |
11 | Apurinã | Ipurina, Popukare | Aruak-maipure | AM, MT, RO | 3.256 (Funasa, 2006) |
12 | Aranã | MG | 54 (Funasa, 2006) | ||
13 | Arapaso | Arapasso, Arapaço | Tukano | AM | 569 (Dsei/Foirn, 2005) |
14 | Arapiuns | PA | |||
15 | Arara | Arara do Pará, Ukaragma | Karib | PA | 271 (Funasa, 2006) |
16 | Arara do Rio Amônia | Apolima-Arara, Arara Apolima | AC | 278 (GT Funai, 2003) | |
17 | Arara do Rio Branco | Arara do Beiradão, Arara do Aripuanã | MT | 209 (Cimi, 2005) | |
18 | Arara Shawãdawa | Arara do Acre, Shawanaua | Pano | AC | 332 (CPI/AC, 2004) |
19 | Araweté | Araueté, Bïde | Tupi-Guarani | PA | 339 (Funasa, 2006) |
20 | Arikapu | Jabuti | RO | 32 (Funasa, 2009) | |
21 | Aruá | Mondé | RO | 92 (Funasa, 2009) | |
22 | Ashaninka | Kampa, Ashenika | Aruak | AC, Peru | 869 (CPI/Acre, 2004) 55.000 (1993) |
23 | Asurini do Tocantins | Akuawa, Asurini | Tupi-Guarani | PA | 384 (Funasa, 2006) |
24 | Asurini do Xingu | Assurini, Awaete | Tupi-Guarani | PA | 124 (2006) |
25 | Atikum | Aticum | BA, PE | 5.852 (Funasa, 2006) | |
26 | Avá-Canoeiro | Canoeiro, Cara-Preta, Carijó | Tupi-Guarani | GO, MG, TO | 16 (Funasa, 2006) |
27 | Aweti | Awytyza, Enumaniá, Anumaniá, Auetö | Aweti | MT | 140 (2006) |
28 | Bakairi | Bacairi, Kurã, Kurâ | Karib | MT | 950 (Taukane, 1999) |
29 | Banawá | Arawá | AM | 101 (Funasa, 2006) | |
30 | Baniwa | Baniva, Baniua, Curipaco, Walimanai | Aruak | AM, Venezuela, Colombia | 5.811 (Dsei/Foirn, 2005) 7.000 (2000) 1.192 (1992) |
31 | Bará | Bara tukano, Waípinõmakã | Tukano | AM, Colombia | 21 (Dsei/Foirn, 2005) 296 (1988) |
32 | Barasana | Panenoá | Tukano | AM, Colombia | 939 (1998) 34 (Dsei/Foirn, 2005) |
33 | Baré | Hanera | Aruak | AM, Venezuela | 10.275 (Dsei/Foirn, 2005) 2.790 (1998) |
34 | Borari | PA | |||
35 | Bororo | Coxiponé, Araripoconé, Araés, Cuiabá, Coroados, Porrudos, Boe | Bororo | MT | 1.392 (Funasa, 2006) |
36 | Canela | Ramkokamekrá, Apanyekrá | Jê | MA | 2.502 (Funasa, 2008) |
37 | Chamacoco | Samuko | MS, Paraguai | 40 (Grumberg, 1994) 1.571 (2002) | |
38 | Charrua | RS, Argentina | 40 (Prêmio Culturas Indígenas, 2007) 676 (INAI, 2004) | ||
39 | Chiquitano | Chiquito | Chiquito | MT, Bolivia | 737 (Funasa, 2006) 55.000 (1995) |
40 | Cinta larga | Matetamãe | Mondé | MT, RO | 1.440 (Funasa, 2006) |
41 | Coripaco | Curipaco, Curripaco, Kuripako | Aruak | AM | 1.332 (Dsei/Foirn, 2005) |
42 | Deni | Jamamadi | Arawá | AM | 875 (Funasa, 2006) |
43 | Desana | Desano, Dessano | Tukano | AM, Colombia | 2.204 (Dsei/Foirn, 2005) 2.036 (1998) |
44 | Djeoromitxí | Jaboti | Jabuti | RO | 187 (Funansa, 2009) |
45 | Enawenê-nawê | Enauenê nauê, Salumã, Enawenê-nawê | Aruak | MT | 540 (Opan/Funasa, 2009) |
46 | Fulni-ô | Ia-tê | PE | 3.659 (Funasa, 2006) | |
47 | Galibi do Oiapoque | Galibi, Kalinã | Karib | AP, Guiana Francesa | 66 (Funasa, 2006) 2.000 (1982) |
48 | Galibi-Marworno | Galibi do Uaçá, Aruá | Creoulo | AP | 2.177 (Funasa, 2006) |
49 | Gavião Parkatêjê | Gavião do Mãe Maria, Gavião Parakatejê, Gavião do Oeste, Parkatejê | Jê | PA | 476 (Funasa, 2006) |
50 | Gavião Pykopjê | Gavião do Maranhão, Gavião Pukobiê, Gavião do Leste, Pykopcatejê | Jê | MA | 494 (Funasa, 2006) |
51 | Guajá | Avá, Awá | Tupi-Guarani | MA, PA | 283 (Funasa, 2005) |
52 | Guajajara | Guajajara, Tenetehara | Tupi-Guarani | MA | 19.471 (Funasa, 2006) |
53 | Guarani Kaiowá | Pai-Tavyterã, Tembekuára | Tupi-Guarani | MS, Paraguai | 31.000 (Funasa, Funai, 2008) 13.000 (CTI (G. Grünberg), 2008) |
54 | Guarani Mbya | Guarani M'byá | Tupi-Guarani | ES, PA, PR, RJ, RS, SC, SP, TO, Paraguai, Argentina | 7.000 (Funasa, Funai, 2008) 15.000 (CTI (G. Grünberg), 2008) 5.500 (CTI (G. Grünberg), 2008) |
55 | Guarani Ñandeva | Ava-Chiripa, Ava-Guarani, Xiripa, Tupi-Guarani | Tupi-Guarani | MS, PR, RS, SC, SP, Paraguai, Argentina | 1.000 (CTI (G. Grünberg), 2008) 13.000 (Funasa, Funai, 2008) 13.200 (CTI (G. Grünberg), 2008) |
56 | Guató | Guató | MT, MS | 370 (Funasa, 2008) | |
57 | Hixkaryana | Hixkariana | Karib | AM, PA, RR | 942 (Caixeta de Queiroz, 2010) |
58 | Ikolen | Gavião de Rondônia, Gavião Ikolen, Digut | Mondé | RO | 523 (Kanindé, 2004) |
59 | Ikpeng | Txicão, Ikpeng | Karib | MT | 342 (Funasa, 2006) |
60 | Ingarikó | Akawaio, Kapon | Karib | RR, Guiana Equatorial, Venezuela | 1.170 (Coping, 2007) 4.000 (1990) 728 (1992) |
61 | Iranxe Manoki | Irantxe, Manoki | Iranxe | MT | 356 (Funasa, 2006) |
62 | Jamamadi | Yamamadi, Kanamanti | Arawá | AM | 884 (Funasa, 2006) |
63 | Jarawara | Jarauara | Arawá | AM | 180 (Funasa, 2006) |
64 | Javaé | Karajá/Javaé, Itya Mahãdu | Karajá | GO, TO | 1.456 (Funasa, 2009) |
65 | Jenipapo-Kanindé | Payaku | CE | 272 (Funasa, 2006) | |
66 | Jiahui | Jahoi, Diarroi, Djarroi, Parintintin, Diahoi, Diahui, Kagwaniwa | Tupi-Guarani | AM | 88 (Funasa, 2006) |
67 | Jiripancó | Jeripancó, Geripancó | AL | 1.307 (Funasa, 2006) | |
68 | Juma | Yuma | Tupi-Guarani | AM | 5 (Peggion, 2002) |
69 | Ka'apor | Urubu Kaapor, Kaapor | Tupi-Guarani | MA, PA | 991 (Funasa, 2006) |
70 | Kadiwéu | Kaduveo, Caduveo, Kadivéu, Kadiveo | Guaikuru | MS | 1.346 (Funasa, 2009) |
71 | Kaiabi | Kawaiwetê, Kayabi, Caiabi, Kaiaby, Kajabi, Cajabi | Tupi-Guarani | MT, PA | 1.619 (Funasa, 2006) |
72 | Kaimbé | BA | 710 (Funasa, 2006) | ||
73 | Kaingang | Guayanás | Jê | PR, RS, SC, SP | 33.064 (Funasa, 2009) |
74 | Kaixana | Caixana | AM | 505 (Funasa, 2006) | |
75 | Kalabaça | ||||
76 | Kalankó | Cacalancó | AL | 390 (Funasa, 2009) | |
77 | Kalapalo | Karib | MT | 504 (Funasa, 2006) | |
78 | Kamaiurá | Kamayurá | Tupi-Guarani | MT | 492 (Funasa, 2006) |
79 | Kamba | MS | |||
80 | Kambeba | Cambemba, Omaguá | Tupi-Guarani | AM | 347 (Funasa, 2006) |
81 | Kambiwá | Cambiua | PE | 2.820 (Funasa, 2006) | |
82 | Kanamari | Canamari, Tukuna | Katukina | AM | 1.654 (Funasa, 2006) |
83 | Kanindé | ||||
84 | Kanoê | Canoe, Kapixaná, Kapixanã | Kanoe | RO | 95 (2002) |
85 | Kantaruré | Cantaruré, Pankararu | BA | 493 (Funasa, 2006) | |
86 | Kapinawa | Capinawa | PE | 3.702 (Funasa, 2009) | |
87 | Karajá | Caraiauna, Iny | Karajá | GO, MT, PA, TO | 2.532 (Funasa, 2006) |
88 | Karajá do Norte | Xambioá, Ixybiowa, Iraru Mahãndu, Karajá do Norte | Karajá | TO | 269 (Funasa, 2006) |
89 | Karapanã | Muteamasa, Ukopinõpõna | Tukano | AM, Colombia | 63 (Dsei/Foirn, 2005) 412 (1988) |
90 | Karapotó | AL | 2.189 (Funasa, 2006) | ||
91 | Karipuna de Rondônia | Ahé, Karipuna, Ahé | Tupi-Guarani | RO | 14 (Azanha, 2004) |
92 | Karipuna do Amapá | Creoulo | AP | 2.235 (Funasa, 2006) | |
93 | Kariri | CE | |||
94 | Kariri-Xokó | Cariri-xocó | AL | 2.311 (Funasa, 2009) | |
95 | Karitiana | Caritiana, Yjxa | Arikén | RO | 320 (2005) |
96 | Karo | Arara de rondônia, arara karo, arara tupi, ntogapíd, ramaráma, urukú, e urumí, Il´târap | Ramarama | RO | 208 (Kanindé, 2006) |
97 | Karuazu | AL | 336 (Funasa, 2006) | ||
98 | Katuena | Waiwai | Karib | AM, PA, RR | 136 (Funasa, 2006) |
99 | Katukina do Rio Biá | Tukuna | Katukina | AM | 450 (2007) |
100 | Katukina Pano | Pano | AC | 585 (Funasa, 2008) | |
101 | Kaxarari | Caxarari | Pano | AM, RO | 322 (Funasa, 2009) |
102 | Kaxinawá | Cashinauá, Caxinauá, Huni Kuin, huni kuin | Pano | AC | 4.500 (CPI/AC, 2004) |
103 | Kaxixó | MG | 256 (Funasa, 2006) | ||
104 | Kaxuyana | Caxuiana, Katxuyana | Karib | AP, AM, PA | 350 (João do Valle Kaxuyana, 2009) |
105 | Kayapó | Kaiapó, Caiapó, Gorotire, A'ukre, Kikretum, , Makragnotire, Kuben-Kran-Ken, Kokraimoro, Metuktire, Xikrin, Kararaô, Mebengokre | Jê | MT, PA | 5.923 (Funasa, 2006) |
106 | Kinikinau | Kinikinao, Guaná | Aruak | MS | 250 (2005) |
107 | Kiriri | Kariri | BA | 1.612 (Funasa, 2006) | |
108 | Kisêdjê | Suiá, Kisidjê | Jê | MT | 351 (Funasa, 2006) |
109 | Koiupanká | AL | 1.263 (Funasa, 2009) | ||
110 | Kokama | Cocama, Kocama | Tupi-Guarani | AM, Peru, Colombia | 9.000 (CGTT, 2003) 10.705 (1993) 236 (1988) |
111 | Korubo | Pano | AM | 26 (FPEVJ, 2007) | |
112 | Kotiria | Wanana | Tukano | AM, Colombia | 735 (Dsei/Foirn, 2005) 1.113 (1988) |
113 | Krahô | Craô, Kraô, Mehin | Jê | TO | 2.184 (Funasa, 2006) |
114 | Krahô-Kanela | Jê | TO | 83 (Funasa, 2006) | |
115 | Krenak | Crenaque, Crenac, Krenac, Botocudos, Aimorés, Krén | Krenák | MT, MG, SP | 204 (Funasa, 2006) |
116 | Krikati | Kricati, Kricatijê, Põcatêjê, Kricatijê | Jê | MA | 682 (Funasa, 2005) |
117 | Kubeo | Cubeo, Cobewa, Kubéwa, Pamíwa | Tukano | AM, Colombia | 381 (Dsei/Foirn, 2005) 4.238 (1988) |
118 | Kuikuro | Kuikuru | Karib | MT | 509 (Funasa, 2006) |
119 | Kujubim | Kuyubi | Txapacura | RO | 55 (Funasa, 2006) |
120 | Kulina | Culina, Madiha, Madija | Arawa | AC, AM, Peru | 3.500 (Dienst, 2006) 450 (1998) |
121 | Kulina Pano | Culina | Pano | AM | 125 (Funasa, 2006) |
122 | Kuntanawa | Kontanawa, Contanawa | Pano | AC | 400 (Pantoja, 2008) |
123 | Kuruaya | Xipáia-Kuruáia, Kuruaia | Munduruku | PA | 129 (Funasa, 2006) |
124 | Kwazá | Coaiá, Koaiá | Koazá | RO | 40 (Van der Voort, 2008) |
125 | Maku | Macu, Yuhupde, Dow, Nadob, Hupda. Bara, Kakwa, Kabori, Nukak | Makú | AM, Colombia | 2.603 (Dsei/Foirn, 2005) 678 (1995) |
126 | Makuna | Yeba-masã | Tukano | AM, Colombia | 32 (Dsei/Foirn, 2005) 528 (Colômbia, 1988) |
127 | Makurap | Macurap | Tupari | RO | 381 (Funasa, 2006) |
128 | Makuxi | Macuxi, Macushi, Pemon | Karib | RR, Guiana Equatorial | 9.500 (Guiana, 2001) 27.282 (Funasa, 2009) |
129 | Manchineri | Machineri | Aruak | AC | 937 (CPI/AC, 2004) |
130 | Marubo | Pano | AM | 1.252 (Funasa, 2006) | |
131 | Matipu | Karib | MT | 103 (Funasa, 2006) | |
132 | Matis | Mushabo, Deshan Mikitbo | Pano | AM | 338 (Funasa, 2009) |
133 | Matsés | Mayoruna | Pano | AM, Peru | 1.592 (Funasa, 2006) 1.000 (1988) |
134 | Maxakali | Maxacalis, Monacó, Kumanuxú, Tikmuún, Kumanaxú - tikmu'ún | Maxakali | MG | 1.467 (Funasa, 2009) |
135 | Mehinako | Meinaco, Meinacu, Meinaku | Aruak | MT | 227 (Funasa, 2006) |
136 | Menky Manoki | Munku, Menku, Myky, Manoki | Iranxe | MT | 356 (Funasa, 2006) |
137 | Migueleno | Miqueleno | RO | ||
138 | Miranha | Mirana | Bora | AM, Colombia | 836 (Funasa, 2006) 445 (Colômbia, 1988) |
139 | Mirity-tapuya | Buia-tapuya | Tukano | AM | 75 (Dsei/Foirn, 2005) |
140 | Munduruku | Mundurucu | Munduruku | AM, MT, PA | 10.896 (Funasa, 2009) |
141 | Mura | Mura | AM | 9.299 (2006) | |
142 | Nahukuá | Nafukwá, Nahkwá, Nafuquá, Nahukwá | Karib | MT | 124 (Funasa, 2006) |
143 | Nambikwara | Nambiquara, Anunsu, Halotesu, Kithaulu, Wakalitesu, Sawentesu, Negarotê, Mamaindê, Latundê, Sabanê, Manduka, Tawandê, Hahaintesu, Alantesu, Waikisu, Alaketesu, Wasusu, Sararé, Waikatesu | Nambikwára | MT, RO | 1.682 (Renisi, 2008) |
144 | Naruvotu | Karib | MT | 81 (Fiorini, 2003) | |
145 | Nawa | Náua | AC | 423 (Correia, 2005) | |
146 | Nukini | Nuquini | Pano | AC | 600 (Correia, 2003) |
147 | Ofaié | Ofaié-Xavante | Ofayé | MS | 61 (Funasa, 2006) |
148 | Oro Win | Txapacura | RO | 56 (Funasa, 2006) | |
149 | Palikur | Paricuria, Paricores, Palincur, Parikurene, Parinkur-Iéne, Païkwené, Païkwené | Aruak | AP, Guiana Francesa | 1.293 (Iepé, 2010) 950 (Iepé, 2010) |
150 | Panará | Kreen-Akarore, Krenhakore, Krenakore, Índios Gigantes | Jê | MT, PA | 374 (Yakiô, 2008) |
151 | Pankaiuká | PE | |||
152 | Pankará | PE | 2.702 (Funasa, 2006) | ||
153 | Pankararé | BA | 1.562 (Funasa, 2006) | ||
154 | Pankararu | MG, PE | 6.515 (Funasa, 2006) | ||
155 | Pankaru | Pankararu-Salambaia | BA | 179 (Funasa, 2006) | |
156 | Parakanã | Tupi-Guarani | PA | 900 (Fausto, 2004) | |
157 | Paresí | Pareci, Halíti, Arití | Aruak | MT | 2.005 (AER Tangará da Serra, 2008) |
158 | Parintintin | Cabahyba | Tupi-Guarani | AM | 284 (Funasa, 2006) |
159 | Patamona | Ingarikó, Kapon | Karib | RR, Guiana Equatorial | 87 (Funasa, 2006) 5.500 (1990) |
160 | Pataxó | Maxacali | BA, MG | 10.897 (Funasa, 2006) | |
161 | Pataxó Hã-Hã-Hãe | Maxakali | BA | 2.219 (Carvalho, 2005) | |
162 | Paumari | Pamoari | Arawá | AM | 892 (Funasa, 2006) |
163 | Pipipã | PE | 1.640 (Funasa, 2006) | ||
164 | Pirahã | Mura Pirahã | Mura | AM | 389 (Funasa, 2006) |
165 | Pira-tapuya | Piratapuya, Piratapuyo, Piratuapuia, Pira-Tapuya | Tukano | AM, Colombia | 1.433 (Dsei/Foirn, 2005) 400 (1988) |
166 | Pitaguary | Potiguara, Pitaguari | CE | 2.351 (Funasa, 2006) | |
167 | Potiguara | CE, PB | 16.095 (Funasa, 2009) | ||
168 | Puroborá | RO | 62 (Funasa, 2006) | ||
169 | Puyanawa | Poianaua | Pano | AC | 529 (Funasa, 2009) |
170 | Rikbaktsa | Erigbaktsa, Canoeiros, Orelhas de Pau, Rikbaktsá | Rikbaktsá | MT | 1.117 (Funasa, 2006) |
171 | Sakurabiat | Sakiriabar, Mequéns, Sakurabiat | Tupari | RO | 84 (Funasa, 2006) |
172 | Sateré Mawé | Sateré-Maué | Mawé | AM, PA | 9.156 (Funasa, 2008) |
173 | Shanenawa | Katukina Shanenawa, Shanenawa | Pano | AC | 358 (Funasa, 2009) |
174 | Siriano | Tukano | AM, Colombia | 71 (Dsei/Foirn, 2005) 665 (1988) | |
175 | Surui Paiter | Paiter, Paiter | Mondé | MT, RO | 1.007 (Funasa, 2006) |
176 | Tabajara | CE, MA | |||
177 | Tapajúna | Beiço de pau | Jê | MT | 160 (Ropkrãse Suiá e Teptanti Suiá, 2010) |
178 | Tapeba | Tapebano, Perna-de-pau | CE | 5.741 (Funasa, 2006) | |
179 | Tapirapé | Tupi-Guarani | MT, TO | 564 (Projeto Aranowayão, 2006) | |
180 | Tapuio | Tapuya, Tapuia | GO | 156 (Funasa, 2009) | |
181 | Tariana | Aruak | AM, Colombia | 1.914 (PRN/ISA, 2002) 205 (1988) | |
182 | Taurepang | Taulipang, Taurepangue, Taulipangue, Pemon | Karib | RR, Venezuela | 586 (Funasa, 2009) 20.607 (1992) |
183 | Tembé | Tenetehara | Tupi-Guarani | MA, PA | 1.425 (Funasa, 2006) |
184 | Tenharim | Kagwahiva | Tupi-Guarani | AM | 699 (Funasa, 2006) |
185 | Terena | Aruak | MT, MS, SP | 24.776 (Funasa, 2009) | |
186 | Ticuna | Tikuna, Tukuna, Maguta | Tikuna | AM, Peru, Colombia | 4.535 (1988) 4.200 (1988) 30.000 (CGTT, 2003) |
187 | Timbira | Apinayé, Apanyekrá, Ramkokamekrá, Canela, Gavião Parkatêjê, Gavião Pykopjê, Krahó, Krinkatí, Krenyê, Kukoikateyê, Kenkateyê | Jê | MA, TO, PA | 8.000 (CTI, 2010) |
188 | Tingui Botó | AL | 302 (Funasa, 2006) | ||
189 | Tiriyó | Tirió, Trio, Tarona, Yawi, Pianokoto, Piano, Wü tarëno, Txukuyana, Ewarhuyana, Akuriyó | Karib | AP, PA, Suriname | 1.156 (Funasa, 2006) 1.400 (2001) |
190 | Torá | Txapacura | AM | 312 (Funasa, 2006) | |
191 | Tremembé | CE | 2.049 (Funasa, 2006) | ||
192 | Truká | BA, PE | 3.078 (Funasa, 2009) | ||
193 | Trumai | Trumái | MT | 147 (Funasa, 2006) | |
194 | Tsohom-dyapa | Tucano, Tukano, Tukún Djapá, Tukano Djapá, Txunhuân Djapá, Tsunhuam Djapa, | Katukina | AM | 100 (CEDI, 1981) |
195 | Tukano | Tucano | Tukano | AM, Colombia | 6.241 (Dsei/Foirn, 2005) 6.330 (1988) |
196 | Tumbalalá | BA | 1.469 (Funasa, 2006) | ||
197 | Tupari | Tupari | RO | 433 (Funasa, 2006) | |
198 | Tupinambá | Tupinambá | BA | 3.500 (Funasa, 2004) | |
199 | Tupiniquim | ES | 1.950 (Funasa, 2006) | ||
200 | Turiwara | PA | 60 (1998) | ||
201 | Tuxá | AL, BA, PE | 3.927 (Funasa, 2006) | ||
202 | Tuyuka | Tuiuca | Tukano | AM, Colombia | 825 (Dsei/Foirn, 2005) 570 (1988) |
203 | Umutina | Barbados, Omotina | Bororo | MT | 445 (Associação Indígena Umutina Otoparé, 2009) |
204 | Uru-Eu-Wau-Wau | Bocas-negras, Bocas-pretas, Cautários, Sotérios, Cabeça-vermelha, Urupain, Jupaú, Amondawa, Urupain, Parakuara, Jurureís | Tupi-Guarani | RO | 100 (Funasa, 2006) |
205 | Waimiri Atroari | Kinja, Kiña, Uaimiry, Crichaná | Karib | AM, RR | 1.120 (PWA, 2005) |
206 | Waiwai | Hixkaryana, Mawayana, Karapayana, Katuena, Xerew | Karib | AM, PA, RR | 2.914 (Zea, 2005) |
207 | Wajãpi | Wayapi, Wajapi, Oiampi | Tupi-Guarani | AP, PA, Guiana Francesa | 412 (1992) 905 (Apina/Funai, 2008) |
208 | Wajuru | Tupari | RO | 183 (Funasa, 2009) | |
209 | Wapixana | Aruak | RR, Guiana Equatorial | 7.000 (Funasa, 2008) 6.000 (Forte, 1990) | |
210 | Warekena | Werekena | Aruak | AM, Venezuela | 806 (Funasa, 2006) 491 (1998) |
211 | Wari' | Uari, Wari, Pakaá Nova | Txapacura | RO | 2.721 (Funasa, 2006) |
212 | Wassu | AL | 1.560 (Funasa, 2003) | ||
213 | Waujá | Waurá | Aruak | MT | 410 (Funasa, 2006) |
214 | Wayana | Upurui, Roucouyen, Orkokoyana, Urucuiana, Urukuyana, Alucuyana, Wayana | Karib | AP, PA, Guiana Francesa, Suriname | 288 (Funasa, 2006) 400 (1999) 800 (1999) |
215 | Witoto | Uitoto | Witoto | AM, Peru, Colombia | 5.939 (1988) 42 (Funasa, 2008) 2.775 (1988) |
216 | Xakriabá | Jê | MG | 7.665 (Funasa, 2006) | |
217 | Xavante | Akwe, A´uwe | Jê | MT | 13.303 (Funasa, 2007) |
218 | Xerente | Acuen, Akwen, Akwê | Jê | TO | 2.569 (Funasa, 2006) |
219 | Xetá | héta, chetá, setá | Tupi-Guarani | PR | 86 (da Silva, 2006) |
220 | Xikrin Kayapó | Jê | PA | 1.343 (Funasa, 2006) | |
221 | Xipaya | Xipáya | Juruna | PA | 595 (Funasa, 2002) |
222 | Xokleng | bugres, botocudos, Aweikoma, Xokrén, Kaingang de Santa Catarina, Aweikoma-Kaingang, Laklanõ | Jê | SC | 887 (Funasa, 2004) |
223 | Xokó | Chocó, Xocó | SE | 364 (Funasa, 2006) | |
224 | Xukuru | Xucuru | PE | 10.536 (Funasa, 2007) | |
225 | Xukuru-Kariri | Xucuru | AL, BA | 2.652 (Funasa, 2006) | |
226 | Yaminawá | Iaminaua, Jaminawa | Pano | AC, AM, Peru, Bolivia | 855 (Funasa, 2006) 324 (1993) 630 (1997) |
227 | Yanomami | Yanoama, Yanomani, Ianomami | Yanomami | AM, RR, Venezuela | 17.000 (Distrito Sanitário Yanomami, 2010) 16.000 (2009) |
228 | Yawalapiti | Aruak | MT | 222 (Funasa, 2006) | |
229 | Yawanawá | Iauanaua | Pano | AC, Peru, Bolivia | 519 (Funasa, 2006) 324 (1993) 630 (1993) |
230 | Ye'kuana | Yekuana | Karib | AM, RR, Venezuela | 430 (Moreira-Lauriola, 2000) 4.800 (Rodriguez e Sarmiento, 2000) |
231 | Yudjá | Yuruna, Juruna, Yudjá | Juruna | MT, PA | 362 (Funasa, 2006) |
232 | Zo'é | Poturu | Tupi-Guarani | PA | 177 (2003) |
233 | Zoró | Pangyjej | Mondé | MT | 599 (Funai/Ji-Paraná, 2008) |
234 | Zuruahã | Indígenas do Coxodoá | Arawá | AM | 136 (Funai, 2007) |
Fonte: Socioambiental